Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | FAA | 158440-3 | AIR/OIL COOLER | 49-91-20 | I/R/O/M | HONEYWELL | A300, DC-10, MD-11 | |
CAAC | FAA | 160192-1 | AIR TO OIL COOLER | 49-91-18 | I/R/O | HONEYWELL | A300, A310 | |
CAAC | FAA | 160186-1 | OIL TEMPERATURE REGULATOR | 49-91-16 | I/R | HONEYWELL | A300, A310 | |
CAAC | FAA | EASA | 4951652 | OIL COOLER ASSEMBLY | 49-91-11 | I/R/O | HAMILTON | A320/A321/APS3200 |
CAAC | 4950929 | AIR/OIL COOLER ASSEMBLY | 49-91-10 | I/R/O | HAMILTON STANDARD | EMB145 | ||
CAAC | 4951030 | OIL COOLER ASSEMBLY | 49-91-05 | I/R/O | APIC | B737/APS2000 | ||
CAAC | 4950242 SERIES | OIL COOLER ASSEMBLY | 49-91-03 | I/R/O | HAMILTON | A320/A321/APS3200 | ||
CAAC | 168661-3,9560160700 | OIL COOLER ASSEMBLY | 49-91-02 | I/R/O | HAMILTON | B737/APS2000 | ||
CAAC | FAA | EASA | 4131020-SERIES | LUBE MODULE | 49-90-57 | I/R/O/M | AERO CONTROLEX | B737, A319, A320 |
CAAC | FAA | EASA | 4141028-SERIES | DEPRIME VALVE | 49-90-55 | I/R/M | ALLIEDSIGNAL | MD90/A319/A320/A321 |
CAAC | 3600727-SERIES,379700,692547- SERIES, 693064, 695147-1,698404-1,899320-1,892291-1, 969158-SERIES,976036-SERIES | OIL TANK ASSEMBLY | 49-90-35 | I/R/O/M | ALLIEDSIGNAL | DC-9, MD-80, B707, B737 | ||
CAAC | FAA | EASA | 371976-SERIES,375324-SERIES,379580-SERIES | OIL PUMP ASSEMBLY | 49-90-33 | I/R/O/M | HONEYWELL | B727, B737, B747 |
CAAC | FAA | 2228-0001-005 | THERMAL RELIEF VALVE | 32-44-06 | I/R | EMBRAER | CRJ, ERJ | |
CAAC | 8533C040,8553C080 | VALVE,PRESSURE&TEMPERATURE RELIEF | 49-90-01 | I/R | HONEYWELL NORMALAIR-GARRETT | A319, A320, B737, DC-9, MD-80, A321 | ||
CAAC | 170079 SERIES | EVENT MONITOR UNIT ASSEMBLY | 49-70-01 | I/R | APIC | BOEING | ||
CAAC | FAA | EASA | 65-52801-SERIES | APU CONTROL UNIT ASSEMBLY M280 | 49-66-01 | I/R/O/M | BOEING | B737 |
CAAC | FAA | 3876259-SERIES | THREE SPEED SWITCH ASSEMBLY | 49-60-69 | I/R/M | HONEYWELL | B727, B737 | |
CAAC | FAA | EASA | 304313-SERIES | ELECTRONIC TEMPERATURE CONTROL UNIT | 49-60-53 | I/R/M | HONEYWELL | B737 |
CAAC | 307130-SERIES | SPEED SWITCH | 49-60-49 | I/R | HONEYWELL | B707, B727, B737, DC-9, DC-8/70 | ||
CAAC | 305593-SERIES | SPEED SWITCH ASSEMBLY | 49-60-49 | I/R/O | HONEYWELL | B707, B727, B737, DC-9, DC-8/70 | ||
CAAC | 3601030-SERIES-1 | CENTRIFUGAL MULTIPLE SWITCH ASSEMBLY | 49-60-33 | I/R/O | HONEYWELL | MD-80, B737 | ||
CAAC | 2100906-SERIES | TURBINE ELECTRONICS CONTROL | 49-60-12 | I/R/O | HONEYWELL | B747 | ||
CAAC | 179528-3 | SERVO VALVE | 49-54-02 | I | APIC | B737/APS2000(APS2000) | ||
CAAC | 4951289 | SERVO VALVE | 49-54-01 | I | APIC | A320/A321(APS3200) | ||
CAAC | 67-3139-SERIES(60B98805-SERIES) | MOTOR OPERATED AIR SHUTOFF VALVE | 49-54-01 | I/R/O | GRIMES | B747 | ||
CAAC | 3202854-1 | APU CHECK VALVE | 49-53-69 | I/R/O | HONEYWELL | B777 | ||
CAAC | FAA | 979806-SERIES | FOUR INCH DIAMETER SURGE CONTROL VALVE | 49-53-67 | I/R/O/M | HONEYWELL | B757, B767, A300, A310 | |
CAAC | FAA | EASA | 2-7729-SERIES,10-62204-SERIES | FUSE ASSEMBLY QUANTITY MEASURING | 32-40-11 | I/R/O | SMITHS | B737 |
CAAC | 4101184X、M4101184X | BCV Actuator Assembly | 49-53-02 | I/R/O/M | APIC | A320 、A321 | ||
CAAC | FAA | EASA | 4100836X,4100837X,M4100837X,01R4100837X,01RM4100837X,4520451 | BLEED CONTROL VALVE | 49-53-02 | I/R/O/M | PRATT&WHITTNEY | A320/A321/APS3200 |
CAAC | 3291544-SERIES | BLEED CONTROL VALVE | 49-52-45 | I/R/O/M | HONEYWELL | A340-500/-600 | ||
CAAC | FAA | EASA | 3616960-SERIES | COOLING FAN ASSEMBLY | 49-52-41 | I/R/O/M | ALLIEDSIGNAL | A330, A340, B767-400 |
CAAC | 3616959-SERIES | FAN ASSEMBLY | 49-52-37 | I/R/M | HONEYWELL | B757, B767, A300, A310 | ||
CAAC | FAA | EASA | 3291432-SERIES | LOAD CONTROL VALVE | 49-52-35 | I/R/O/M | HONEYWELL | A319/A320/A321 |
CAAC | FAA | EASA | 3291238-SERIES | 3-INCH DIAMETER SURGE CONTROL VALVE | 49-52-31 | I/R/O/M | HONEYWELL | B737, A319, A320, A321 |
CAAC | FAA | EASA | 3291214-2 | THREE AND ONE HALF-INCH DIAMETER APU BLEED AIR VALVE | 49-52-29 | I/R/O/M | HONEYWELL | B737 |
CAAC | 3202660-2 | FOUR INCH DIAMETER CHECK VALVE | 49-52-27 | I/R | HONEYWELL | MD-90 | ||
CAAC | FAA | EASA | 109854-SERIES | APU SURGE CONTROL VALVE | 49-52-25 | I/R/O/M | HONEYWELL | MD-90 |
CAAC | 3283076-SERIES | APU STARTER VALVE | 49-52-19 | I/R | HONEYWELL | B777 | ||
CAAC | 3202610-SERIES | APU CHECK VALVE | 49-52-17 | I/R/O/M | HONEYWELL | B777-200 | ||
CAAC | 3876217-1,3876218-1,3876219-SERIES,4132034-1 | PRESSURE TRANSDUCER | 49-52-15 | I | KULITE | B777 | ||
CAAC | FAA | 4951701,4952897,4953014,4953194-1,4953195-1 | ANTI-SURGE VALVE ASSEMBLY | 49-52-13 | I/R/O | HAMILTON STANDARD | ERJ-190 | |
CAAC | FAA | EASA | 3290814-SERIES | SURGE CONTROL VALVE | 49-52-13 | I/R/O/M | HONEYWELL | B777 |
CAAC | EASA | 3884863-SERIES | PNEUMATIC CLUSTER | 49-52-11 | I/R | HONEYWELL | B777 | |
CAAC | FAA | 109486-SERIES | FOUR INCH DIAMETER PNEUMATIC BUTTERFLY SHUTOFF VALVE(LOAD CONTROL) | 49-52-09 | I/R/O/M | HONEYWELL | B707, B727, B737, DC-8-70 | |
CAAC | FAA | 4950899 | ANTI-SURGE VALVE ASSEMBLY | 49-52-07 | I/R/O | HAMILTON STANDARD | ERJ-145/135 | |
CAAC | 9550169260 | ANTI-SURGE VALVE | 49-52-06 | I/R/O | APIC | B737 | ||
CAAC | 4950491 | ANTI-SURGE VALVE | 49-52-05 | I/R/O | APIC | B737 | ||
CAAC | 967167-SERIES | ELECTROMAGNETIC CONTROL VALVE | 49-52-05 | I/R/O | HONEYWELL | B747 | ||
CAAC | FAA | EASA | 4101098 SERIES,4101099 SERIES | COOLING FAN ASSEMBLY | 49-52-04 | I/R/O/M | APIC(HAMILTON) | A320, A321 |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@qq386.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright © 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP备12001338号