Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | 2351-1623-401 | NLG LOCKING SPRING CARTRIDGE | 32-21-07 | I/R/O | LIEBHERR | ARJ21 | ||
CAAC | 2351-1600-403 | NLG LOCK LINK ASSEMBLY | 32-21-05 | I/R | LIEBHERR | ARJ21 | ||
CAAC | 2535A0000-SERIES | NLG DRAG BRACE ASSEMBLY | 32-21-03 | I/R | LIEBHERR | ARJ21 | ||
CAAC | 2509A0000-02 | DOWNLOCK SPRING ASSEMBLY | 32-10-04 | I/R | LIEBHERR | ARJ21 | ||
CAAC | 2508A0000-03 | LOCKING STAY ASSEMBLY | 32-10-03 | I/R/O | LIEBHERR | ARJ21 | ||
CAAC | 2507A0000-SERIES | SIDE STAY ASSEMBLY | 32-10-02 | I/R/M | LIEBHERR | ARJ21 | ||
CAAC | QA05797, QA05797-SERIES | HYDRAULIC FILTER ASSEMBLY TYPE II | 29-20-12 | I/R | PALL | 320 | ||
CAAC | 616404-1001,A788-3 | Depressurization/Relief valve assembly | 29-13-51 | I | PARKER | B787 | ||
CAAC | 616807-SERIES | CARTRIDGE VALVE,BYPASS,HEAT EXCHANGE | 29-13-22 | I/R/O/M | PARKER | B787 | ||
CAAC | 4254, 975308-1 | VALVE, ACMP UNLOADER | 29-13-02 | I/R/O | PNEUDRAULICS | ARJ21 | ||
CAAC | 7563-32, 960459-32 | 525 cubic inch hydraulic reservoir assembly | 29-13-01 | I/R/O | PNEUDRAULICS | ARJ21 | ||
CAAC | 2040030-102, 975309-1 | 1.0 inch hydraulic motor operated valve | 29-12-60 | I/R/O | PARKER | ARJ21 | ||
CAAC | AV24B1488-4, 975287-7 | HYDRAULIC FIREWALL SHUTOFF VALVE ASSEMBLY | 29-12-55 | I/R/O | ITT | ERJ190 | ||
CAAC | 7562-22, 960459-22 | 930 cubic inch hydraulic reservoir assembly | 29-12-09 | I/R/O | PNEUDRAULICS | ARJ21 | ||
CAAC | 7561-12, 960459-12 | 750 cubic inch hydraulic reservoir assembly | 29-12-08 | I/R/O | PNEUDRAULICS | ARJ21 | ||
CAAC | QA05593 | HYDRAULIC FILTER ASSEMBLY | 29-00-01 | I/R | PALL | 320 | ||
CAAC | 68-0002 | Pressure switch | 28-42-01 | I/R | EATON | B787 | ||
CAAC | 9C196-1 | Auxiliary Boost Pump Canister | 28-22-20 | I/R/O | PARKER | ARJ21 | ||
CAAC | 9C195-1 | Auxiliary Boost Pump Cartridge | 28-22-19 | I/R/O | PARKER | ARJ21 | ||
CAAC | 1C27-30 | FUEL PUMP CARTRIDGE | 28-22-17 | I/R/O | PARKER | ARJ21 | ||
CAAC | 2040032-101 | MOTOR ACTUATOR | 28-22-16 | I/R/O | PARKER | ARJ21 | ||
CAAC | 2030177-101 | 1.25 INCH SPAR MOUNTED BALL VALVE | 28-22-15 | I/R/O | PARKER | ARJ21 | ||
CAAC | 2030176-101 | SPAR MOUNTED BALL VALVE | 28-22-14 | I/R/O | PARKER | ARJ21 | ||
CAAC | 2040045-101 | FLOAT PILOT VALVE ASSEMBLY | 28-21-51 | I/R/O | PARKER | ARJ21 | ||
CAAC | 1020941-1 | FUEL TANK RETURN VALVE ASSEMBLY | 28-11-01 | I/R/O | UTC | A320 | ||
CAAC | 1714029,1714027 | Right hand/Left hand outboard slat skew sensor | 27-82-20 | I/R | Hamilton Sundstrand | ARJ21 | ||
CAAC | 1707230,1707232 | Right/Left slat disconnect sensor | 27-82-20 | I/R | Hamilton Sundstrand | ARJ21 | ||
CAAC | 18-1969-13,S251N403-13 | POSITION TRANSMITTER | 27-51-01 | I/R | BENDIX | B757 | ||
CAAC | 445300-SERIES | HORIZONTAL STABILIZER TRIM ACTUATOR ASSEMBLY | 27-44-01 | I/R/O | PARKER | ARJ21 | ||
CAAC | 251523872-0202 | RH Control Column Assembly | 27-31-02 | I/R | SAGEM | ARJ21 | ||
CAAC | 251523851-0202 | LH Control Column Assembly | 27-31-01 | I/R | SAGEM | ARJ21 | ||
CAAC | 251524134-0103 | RUDDE/BRAKE PEDAL ASSEMBLY | 27-21-01 | I | SAGEM | ARJ21 | ||
CAAC | 44157004,44157005 | RESERVOIR AND VALVE ASSEMBLY | 25-60-20 | I/R/O | LUXFER | NA | ||
CAAC | 764635 | Cylinder Block | 24-14-17 | I/R | Hamilton Sundstrand | B737NG | ||
CAAC | 974A0000-SERIES,974B0000-01 | PLENUM | 21-52-25 | I/R/O/M | LIEBHERR | A330 | ||
CAAC | 2206469-1 | IMPELLER-AXIAL | 21-50-78 | R | HONEYWELL | B737 | ||
EASA | D23589520-SERIES | NLG LEG | 32-27-57 | I/R/O/M | SAFRAN | A320 | ||
CAAC | FAA | EASA | F5311233920000,F5312058120000 | PINTLE PIN ASSY | 32-21-21 | I/R/O | AIRBUS | A330 |
CAAC | D5774503400XXXX, D5774503401XXXX, D5775000500XXXX, D5775002200XXXX | STRUCTURE COMPLETE - SPOILER 5 | 57-75-21 | I/R/O/M | AIRBUS | A320 | ||
CAAC | D5774503200XXXX, D5775000400XXXX, D5775002100XXXX | STRUCTURE COMPLETE - SPOILER 4 | 57-74-21 | I/R/O/M | AIRBUS | A320 | ||
CAAC | D5774503000XXXX, D5775000300XXXX, D5775002000XXXX | STRUCTURE COMPLETE - SPOILER 3 | 57-73-21 | I/R/O/M | AIRBUS | A320 | ||
CAAC | 113A4100-SERIES | OUTBOARD GROUND SPOILER ASSEMBLY NO. 1 AND 12 | 57-56-63 | I/R/O/M | BOEING | B737 | ||
CAAC | 113A4500-SERIES | FLIGHT SPOILER ASSEMBLY NO. 5 AND 8 | 57-56-56 | I/R/O/M | BOEING | B737 | ||
CAAC | 113A4400-SERIES | FLIGHT SPOILER ASSEMBLY NO. 4 AND 9 | 57-56-55 | I/R/O/M | BOEING | B737 | ||
CAAC | D575855000XXXX, D575855010XXXX,D575867000XXXX | OUTBOARD FLAP STRUCTURE COMPLETE | 57-53-23 | I/R/O/M | AIRBUS | A320 | ||
CAAC | 113A3700-SERIES | AFT OUTBOARD TRAILING EDGE FLAP ASSEMBLY | 57-53-08 | I/R/O/M | BOEING | B737 | ||
CAAC | 113A7002-SERIES | AILERON AND TAB ASSEMBLY | 57-50-26 | I/R/O/M | BOEING | B737 | ||
CAAC | D57460500XXXXX, D57460577XXXXX, D57460598XXXXX, D57460950XXXXX | STRUCTURE COMPLETE - SLAT 5 | 57-46-21 | I/R/O/M | AIRBUS | A320 | ||
CAAC | D57460400XXXXX, D57460477XXXXX, D57460478XXXXX, D57460498XXXXX, D57460940XXXXX | STRUCTURE COMPLETE - SLAT 4 | 57-45-21 | I/R/O/M | AIRBUS | A320 | ||
CAAC | D57460300XXXXX, D57460377XXXXX, D57460378XXXXX, D57460398XXXXX, D57460930XXXXX | STRUCTURE COMPLETE - SLAT 3 | 57-44-21 | I/R/O/M | AIRBUS | A320 |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@qq386.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright © 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP备12001338号