Search
CAAC | FAA | EASA | PN | Name | ATA | Rating | OEM | Aircraft |
---|---|---|---|---|---|---|---|---|
CAAC | D57460200XXXXX, D57460277XXXXX, D57460278XXXXX, D57460298XXXXX, D57460920XXXXX | STRUCTURE COMPLETE - SLAT 2 | 57-43-21 | I/R/O/M | AIRBUS | A320 | ||
CAAC | 114A5040-SERIES, 114A7541-SERIES, 114A7542-SERIES | WINGLEADING EDGE NO. 4 AND 5 SLAT ASSEMBLIES | 57-43-04 | I/R/O/M | BOEING | B737 | ||
CAAC | 114A5030-SERIES, 114A7531-SERIES, 114A7532-SERIES | WING LEADING EDGE NO. 3 AND 6 SLAT ASSEMBLY | 57-43-03 | I/R/O/M | BOEING | B737 | ||
CAAC | 114A5020-SERIES, 114A7521-SERIES, 114A7522-SERIES | WING LEADING EDGE NO. 2 AND 7 SLAT ASSEMBLY | 57-43-02 | I/R/O/M | BOEING | B737 | ||
CAAC | 114A5010-SERIES,114A7511-SERIES, 114A7512-SERIES | WING LEADING EDGE NO. 1 AND 8 SLAT ASSEMBLY | 57-43-01 | I/R/O/M | BOEING | B737 | ||
CAAC | D574601000XXXX, D574601680XXXX, D574601780XXXX, D574601980XXXX, D574606000XXXX, D574606770XXXX, D574609100XXXX,D574609150XXXX | STRUCTURE COMPLETE - SLAT 1 | 57-42-21 | I/R/O/M | AIRBUS | A320 | ||
CAAC | 63216083-SERIES,2496M44P0X | STARTER AIR VALVE | 80-11-15 | I/R/O/M | HONEYWELL | LEAP-1A | ||
CAAC | ER9476G01,ER9477G01,364-093-908-0,364-093-808-0 | Lube Oil Surface Cooler | 79-21-30 | I/R/O | CFM | LEAP-1B | ||
CAAC | 6A9039 | Fuel System Sensing Air Tube | 73-22-49 | R | IAE | A320 | ||
CAAC | 3885004-1,3885004-2 | DRIVEN COMPRESSOR BLEED AIR DUCT | 49-26-85 | I/R/O/M | HONEYWELL | B737NG | ||
CAAC | RP9467-00 | RECIRCULATION PUMP | 38-31-91 | I/R/O | AOA | A330/A340 | ||
CAAC | 3172152-2 | Valve Body Assembly | 36-13-87 | I/R/O | HONEYWELL | B737-300/-400/-500/-600/-700/-800/777 | ||
CAAC | 8ES455967-01 | LED BEACON LIGHT POWER SUPPLY | 33-48-46 | I/R | GOODRICH | A320 | ||
CAAC | 72303218-SERIES | Wingtip Forward Position Light Assembly | 33-43-84 | I/R/M | HONEYWELL | B737-800 | ||
CAAC | 9902-XX-000X,S417A501-SERIES | BULLNOSE CEILING LIGHT ASSEMBLY | 33-20-75 | I/R/M | B/E | B737NG | ||
CAAC | 9602-XX-0000,S417A501-SERIES | CEILING LIGHT ASSEMBLY | 33-20-70 | I/R/M | B/E | B737NG | ||
CAAC | S4-3401320 | VALVE,PILOT | 32-31-17 | I/R/O | LIEBHERR | 320 | ||
CAAC | 52600-3 | NOSE LANDING GEAR FORWARD DOOR MECHANISM ASSEMBLY | 32-22-02 | I/R/O | GOODRICH | CRJ900 | ||
CAAC | 7024440-SERIES | Power Supply Module Assembly | 31-41-37 | I/R | HONEYWELL | ARJ21 | ||
CAAC | 0877B1,0877B2 | ICING CONDITIONS DETECTOR | 30-81-39 | I/R/O/M | ROSEMOUNT | B787 | ||
CAAC | 4690,975315-1 | VALVE,PRIORITY,HYDRAULIC | 29-12-14 | I/R/O | PNEUDRAULICS | ARJ21 | ||
CAAC | 3378,975311-1 | VALVE,DUMP/THERMAL RELIEF | 29-12-13 | I/R/O | PNEUDRAULICS | ARJ21 | ||
CAAC | 4689,975310-1 | VALVE,PRIORITY,HYDRAULIC | 29-12-12 | I/R/O | PNEUDRAULICS | ARJ21 | ||
CAAC | 4255,975307-1 | VALVE ASSEMBLY,HYDRAULIC, PTU SELECT | 29-12-10 | I/R/O | PNEUDRAULICS | ARJ21 | ||
CAAC | 9636-3,975312-3 | VALVE, BYPASS, HEAT EXCHANGER | 29-12-07 | I/R/O | PNEUDRAULICS | ARJ21 | ||
CAAC | AC70318Y184,945183-1 | CASE DRAIN FILTER | 29-11-63 | I/R/O | PALL | ARJ21 | ||
CAAC | 445100-SERIES | GROUND SPOILER CONTROL MODULE | 27-67-04 | I/R/O | PARKER | ARJ21 | ||
CAAC | 445000-SERIES | GROUND SPOILER ACTUATOR | 27-67-03 | I/R/O | PARKER | ARJ21 | ||
CAAC | 444900-SERIES | MULTI-FUNCTION SPOILER PCU | 27-67-02 | I/R/O | PARKER | ARJ21 | ||
CAAC | 444700-1005,444700-1007 | ELEVATOR POWER CONTROL UNIT | 27-31-23 | I/R/O | PARKER | ARJ21 | ||
CAAC | 444600-1003,444600-1005 | RUDDER POWER CONTROL UNIT | 27-31-22 | I/R/O | PARKER | ARJ21 | ||
CAAC | 2156-756,2156-756A | SMOKE DETECTOR SENSOR ASSEMBLY | 26-16-14 | I/R | CURTISS-WRIGHT | B737MAX | ||
CAAC | 217596-0,217597-0,217598-0,217599-0 | EMERGENCY FLOTATION SYSTEM | 25-69-22 | I/R/O/M | ZODIAC | EC135 | ||
CAAC | 220223-0 | 6.75L CYLINDER | 25-69-01 | I/R/O/M | ZODIAC | G2 | ||
CAAC | 220221-0,220222-0,220223-0,220224-0 | FLOAT ASSY | 25-69-00 | I/R/O/M | ZODIAC | G2 | ||
CAAC | FAA | 756420, 770402 | STATOR ASSEMBLY – PMG | 24-17-50 | I/R | HAMILTON | A320/A340 | |
CAAC | 770404 | STATOR ASSEMBLY - EXCITER | 24-17-47 | I/R | HAMILTON | A320/A340 | ||
CAAC | 776-243,776-450,776808 | MOTOR | 21-62-04 | I/R/O | LIEBHERR | A319/A320/A330/A340 | ||
CAAC | 1021498-SERIES | STARTER AIR VALVE | 80-11-25 | I/R/O/M | UTC | A320NEO | ||
CAAC | EASA | 63278547-1,2584M06P01 | MANUAL OVERRIDE FLEXSHAFT ASSEMBLY | 80-11-12 | I | HONEYWELL | LEAP-1B | |
CAAC | 1H9193,1H9251,362-076-501-0,362-076-503-0 | Oil Debris Monitoring Unit | 79-36-20 | I/R | CFM | B737MAX(LEAP发动机) | ||
CAAC | 1G9205,1G9245,362-077-302-0,364-077-302-0 | Oil Debris Monitoring Sensor | 79-36-10 | I/R | CFM | B737MAX(LEAP发动机) | ||
CAAC | PD9902-72.5-40072,362-074-510-0 | Oil Filter Differential Pressure (OFDP) Sensor | 79-35-05 | I/R | CFM | B737MAX(LEAP发动机) | ||
CAAC | PT9902-261-40077,362-074-311-0 | Oil Pressure and Temperature Sensor | 79-32-05 | I/R | CFM | B737MAX(LEAP发动机) | ||
CAAC | 3009051.02,3009061.02,3307761.02,3307641.02,5071T99P02,5071T99P03,4029T35P01,4018T27P04 | ELECTRICAL CHIP DETECTOR | 79-21-05 | I/R | GE Aviation | ARJ21/CF34 | ||
CAAC | LR47170,LR47170A,LR47730,4119T04P01,4119T04P02,2230M80P02 | FILTER MODULE ASSEMBLY | 79-21-03 | I/R/O/M | GE Aviation | ERJ190/CF34-10 | ||
CAAC | B1316-00177,2043M74P02 | TURBOFAN ENGINE VENT VALVE | 79-20-03 | I | TECHNOFAN | ARJ21/CF34 | ||
CAAC | B1316-SERIES | OIL TANK | 79-11-05 | I/R/O/M | GE Aviation | ARJ21/CF34 | ||
CAAC | 721Z3161-SERIES,TY3192-SERIES | LOCKING ACTUATOR | 78-34-55 | I/R/O/M | GOODRICH | B787 | ||
CAAC | 2U2284-1,604C3103-003 | DIRECTIONAL CONTROL VALVE | 78-30-30 | I/R/O | GE Aviation | ARJ21 |
Tel: 027-68853887
Fax: 027-68853667
E-mail: hangda@qq386.com
Address:No.12 Jinyinhu Nan San Street,Dongxihu District,Wuhan,Hubei Province
Copyright © 2020
WUHAN HANGDA AREO SCIENCE & TECHNOLOGY DEVELOPMENT CO.,LTD
All Rights Reserved
ICP:鄂ICP备12001338号